Five tiers from Owner-Operator to Enterprise. Every limit published on this page — no hidden caps.
Designed for owner-operators and 1–2 trucks — TMS core loads, invoices, dispatch, limits without premium AI integrations.
or $39/mo billed annually
3–10 trucks: core TMS plus AI chat, morning briefing, geofencing, and basic fault codes; live ELD API sync unlocks on Professional.
or $119/mo billed annually
11–35 trucks: live ELD integrations, conversational & autonomous AI, AP, reconciliation, predictive maintenance.
or $319/mo billed annually
36–100 trucks: public API + EDI, multi-terminal, HAZMAT/LTL tooling, leases, permits, priority phone support.
or $719/mo billed annually
100+ carriers: custom SLAs, SSO/white-label, dedicated success, bespoke AI tuning on your corpus.
Subscription and tax receipts are handled by Paddle. Manage or cancel anytime from Settings → Billing.
| Feature | Owner-Operator | Starter | Professional | Fleet | Enterprise |
|---|---|---|---|---|---|
| AI document extraction | |||||
| AI dispatch suggestions | |||||
| AI morning briefing | |||||
| AI assistant (fleet Q&A) | |||||
| Conversational AI | |||||
| AI action tools (with approval) | |||||
| Smart notification prioritization | |||||
| Autonomous AI agent | |||||
| ELD live integrations (Samsara / Motive / Geotab) | |||||
| Geofencing & dwell tracking | |||||
| Auto load status from geofences | |||||
| ELD harsh event sync | |||||
| Driver safety scorecards | |||||
| Trip replay & telemetry reports | |||||
| Idle time & fuel waste estimates | |||||
| Engine fault codes (raw DTCs) | |||||
| Fault code translation & auto-maintenance | |||||
| AP vendor invoicing | |||||
| Bank reconciliation | |||||
| GL & QuickBooks sync | |||||
| Factoring API integration | |||||
| Predictive maintenance AI | |||||
| Public REST API | |||||
| EDI receiving | |||||
| Multi-terminal management | |||||
| HAZMAT module | |||||
| LTL linehaul tooling | |||||
| Lease management | |||||
| Permit management | |||||
| Custom AI training on your docs | |||||
| White-label customer portal | |||||
| Enterprise SSO (SAML/OIDC) | |||||
| Dedicated account director | |||||
| Custom SLA |
Overage beyond plan truck limit without full tier upgrade
Contact sales
Commercial toll lookups via TollGuru
Add at checkout
Custom logo and colors on customer portal
Fleet tier+
Try the demo — no signup required. Or create a free account in minutes.
Already registered? Log in →